Specs
Technical Specifications
| Platform R4 | Platform R4 ITF | Platform R3 ITF | |
|---|---|---|---|
| Size | |||
| Platform Sizes | 44” x 48” 44” x 60” |
44” x 48” 44” x 60” |
44” x 42” |
| Mounting | |||
| Install Options | Under Trailer (OEM or Retrofit) |
In-Floor (OEM) |
In-Floor (OEM) |
| Capacity | |||
| Rated Capacity | 2000 lbs | 2000 lbs | 1500 lbs |
| Install Locations | |||
| Forward of Landing Gear Option | No | Yes | Yes |
| Girder Tube | |||
| Girder Tube Sizes | 4”h x 6”w | 4”h x 7”w | 2.5”h x 6”w |
| Girders | |||
| Rising or Non-rising | Rising | Non-rising | Non-rising |
| Weight | |||
| Platform Weights* | 350 lbs (+/-)** | 350 lbs | 375 lbs |
| Storage | |||
| Carrier Type | Enclosed Carrier | Enclosed Carrier | Enclosed Carrier |
| * Includes 2 planks, girders & girder receiving tubes; doesn’t include carrier. ** Depends on plank size. |
|||
