Specs
Technical Specifications
| Nominal Length | Ramp Height |
Ramp Width* | Ramp Length with Trolley | Deck Height Recommendations | ||||
|---|---|---|---|---|---|---|---|---|
| Model R | Model C | |||||||
| 10 ft. | 3 3/4" | 26 5/16" | 11' 1 5/16" | 11' 2 3/4" | 31" to 38" | |||
| 12 ft. | 3 3/4" | 26 5/16" | 12' 8 1/16" | 12' 9 1/2" | 39" to 46" | |||
| 14 ft. | 3 3/4" | 26 5/16" | 15' 3/16" | 15' 1 5/8" | 47" to 56" | |||
| 16 ft. | 3 3/4" | 26 5/16" | 16' 6 15/16" | 16' 8 3/8" | 57" to 64" | |||
|
||||||||


