Specs
Extreme Models
| Model | Style | Slides | Mount |
|---|---|---|---|
| D7U | 70% Straight Dual Directional | Upper | External or Internal |
| S1U | 100% Straight | Upper | External or Internal |
| S7U | 70% Straight | Upper | External or Internal |
| S7L | 70% Straight | Lower | External or Internal |
| T9U | 90% Tilt | Upper | External or Internal |
| T9L | 90% Tilt | Lower | External or Internal |
| Basic Dimensions | |||||
|---|---|---|---|---|---|
| Model | Capacity (lbs) |
Open Door
Width (min./max.) |
Internal Compartment Depth (min. / max.) |
Deck Height (approx.) |
Pan 2.4" walls (approx.) |
| D7UE | 1000 | 23" / 60" | 63-1/2" / 107-1/2" | 4" | * |
| D7UI | 1000 | 19" / 60" | 63-1/2" / 107-1/2" | 4" | * |
| S1UE | 600 | 23" / 60" | 26-3/4" / 62-3/4" | 4" | * |
| S1UI | 600 | 19" / 60" | 26-3/4" / 62-3/4" | 4" | * |
| S7UE / S7UI | 1000 | 19" / 60" | 18" / 62-3/4" | 4" | * |
| S7LE / S7LI | 1000 | 19" / 60" | 18" / 62-3/4" | 1-7/8" | Y |
| T9UE / T9UI | 250 | 19" / 60" | 18" / 50-3/4" | 4" | * |
| T9LE / T9LI | 250 | 19" / 60" | 18" / 50-3/4" | 1-7/8" | Y |
View Drawings Online
- View drawings of these models online.
