Features & Benefits
Product Description
R·O·M LED Compartment Lighting System illuminates the vehicle compartment the same way as the halogen-based Adjustable Compartment Lighting, but draws 80% less amps, withstands vibration better and can last the life of your vehicle. It provides efficiency, safety, compliance and cost savings for the fire service.
Details
- Available in integrated track and stand-alone systems
- Retrofits to existing R·O·M Compartment Lighting Systems
| Feature | Benefit | |
|---|---|---|
| Efficiency | ||
| Bright Lighting | Each compartment contains a minimum of two LED boards totaling 140 lumens. A total of eight LED boards can be included per compartment side. | |
| Adjustable | LED boards adjust to position light exactly where needed in the compartment. | |
| Retrofittable | Retrofits with existing R·O·M integrated track or standalone lightbar extrusions. | |
| Easy to Install | LED boards are easy to replace, the track mounting fasteners are easy to access, and the track doesn’t have to be removed when adding or adjusting LED boards. | |
| Full Voltage Range | Operates in a range from 5.0 - 16.5 VDC, allowing compartment lights to operate even when the vehicle is idling. | |
| Uniformity, Consistency | 120° viewing angle offers uniform surface coverage, and CCT tolerance ensures color consistency. | |
| Cost Savings | ||
| Solid-State | No moving parts, plus no filaments, so LEDs effectively withstand road vibration and shock. | |
| Robust Design | LED system employs surge protection, heavy duty connectors and solid state surface mounted components. With proper care, the system can last the life of your vehicle and significantly reduce upkeep expenses. | |
| Safety and Compliance | ||
| Low Heat Generation | LEDs operate much cooler than traditional lights and are safe to touch. | |
| Lighting Requirements | Exceeds NFPA 1901 Standard. | |
