Specs

Extreme Models

Model Style Slides Mount
D7U 70% Straight Dual Directional Upper External or Internal
S1U 100% Straight Upper External or Internal
S2U 120% Straight Upper External or Internal
S7U 70% Straight Upper External or Internal
S7L 70% Straight Lower External or Internal
T9U 90% Tilt Upper External or Internal
T9L 90% Tilt Lower External or Internal

Basic Dimensions
Model Capacity
(lbs)
Base Assembly Width
(min./max.)
Base Assembly Depth
(min. / max.)
Deck Height
(approx.)
Pan
2.4" walls
(approx.)
D7UE 1000 22-1/2" / 59-1/2" 58" / 102" 4" *
D7UI 1000 18-1/2" / 59-1/2" 58" / 102" 4" *
S1UE 600 22-1/2" / 59-1/2" 20" / 60" 4" *
S1UI 600 18-1/2" / 59-1/2" 20" / 60" 4" *
S2UE 600 22-1/2" / 59-1/2" 29" / 84" 4" *
S2UI 600 18-1/2" / 59-1/2" 29" / 84" 4" *
S7UE  1000 22-1/2" / 59-1/2" 15-1/4" / 60" 4" *
S7UI 1000 18-1/2" / 59-1/2" 15-1/4" / 60" 4" *
S7LE 1000 22-1/2" / 59-1/2" 15-1/4" / 60" 1-7/8" Y
S7LI 1000 18-1/2" / 59-1/2" 15-1/4" / 60" 1-7/8" Y
T9UE 250 22-1/2" / 59-1/2" 15-1/4" / 48" 4" *
T9UI 250 18-1/2" / 59-1/2" 15-1/4" / 48" 4" *
T9LE 250 22-1/2" / 59-1/2" 15-1/4" / 48" 1-7/8" Y
T9LI 250 18-1/2" / 59-1/2" 15-1/4" / 48" 1-7/8" Y
* Pan can be ordered for Upper Slides

View Drawings Online

R-O-M Corporation © R·O·M Corporation, 6800 East 163rd Street, Belton, MO 64012, 800-827-3692, sales@romcorp.com

Sitemap | Warranty | Terms of Use